R8T
₹0.00Ratchet torque
| Material | Stainless steel |
| Description | Ratchet torque R8TÂ (Ref: C98) |
Showing 91–99 of 220 results



Straight titanium abutment with hex.
| Connection Type | Internal Hex (Platform 3.75) |
| Material | Titanium |
| Available sizes | 5mm (Ref: M115) 7mm (Ref: M117) 9mm (Ref: M119) 12mm (Ref: M1112) 15mm (Ref: M1115) |
| Instructions | Recommended tightening torque 25 Ncm for the screw. |
| Additional info | Two screws included* |
*Blue screw for the final restoration, silver screw is suitable for the laboratory.

| Connection Type | Internal Hex (Platform 3.75) |
| Material | Titanium |
| Available sizes | 1mm (Ref: M641) 2mm (Ref: M642) 3mm (Ref: M643) 4mm (Ref: M644) 5mm (Ref: M645) |
| Instructions | Recommended tightening torque 25 Ncm for the screw. |
| Accessories | T3 – S16/S17 Closed tray transfer (Ref: C72) T1 – S16/S17 Open tray transfer (Ref: C67) A1 – S16/S17 Analog (Ref: C68) H – S16/S17 Healing cap (Ref: C66) P – S16/S17 plastic (Ref: C71)  P – S16/S17 plastic (Ref: C85)  TW – S16/S17 (Ref: C73) T – S16/S17 (Ref: C69) |

| Connection Type | Conical |
| Material | Titanium |
| Available sizes | 1mm (Ref: D641) 2mm (Ref: D642) 3mm (Ref: D643) 4mm (Ref: D644) 5mm (Ref: D645) |
| Instructions | Recommended tightening torque 25 Ncm for the screw. |
| Accessories | T3 – S16/S17 Closed tray transfer (Ref: C72) T1 – S16/S17 Open tray transfer (Ref: C67) A1 – S16/S17 Analog (Ref: C68) H – S16/S17 Healing cap (Ref: C66) P – S16/S17 plastic (Ref: C71)  P – S16/S17 plastic (Ref: C85)  TW – S16/S17 (Ref: C73) T – S16/S17 (Ref: C69) |

The One multi-unit angular abutments – 17°.
| Connection Type | Internal Hex (Platform 3.75) |
| Material | Titanium |
| Available sizes | 1mm (Ref: M65171) 2mm (Ref: M65172) 3mm (Ref: M65173) 4mm (Ref: M65174) 5mm (Ref: M65175) |
| Instructions | Recommended tightening torque 25 Ncm for the screw. |
| Accessories | T3 – S16/S17 Closed tray transfer (Ref: C72) T1 – S16/S17 Open tray transfer (Ref: C67) A1 – S16/S17 Analog (Ref: C68) H – S16/S17 Healing cap (Ref: C66) P – S16/S17 plastic (Ref: C71)  P – S16/S17 plastic (Ref: C85)  TW – S16/S17 (Ref: C73) T – S16/S17 (Ref: C69) |

The One multi-unit angular abutments – 30°.
| Connection Type | Internal Hex (Platform 3.75) |
| Material | Titanium |
| Available sizes | 1mm (Ref: M65301) 2mm (Ref: M65302) 3mm (Ref: M65303) 4mm (Ref: M65304) 5mm (Ref: M65305) |
| Instructions | Recommended tightening torque 25 Ncm for the screw. |
| Accessories | T3 – S16/S17 Closed tray transfer (Ref: C72) T1 – S16/S17 Open tray transfer (Ref: C67) A1 – S16/S17 Analog (Ref: C68) H – S16/S17 Healing cap (Ref: C66) P – S16/S17 plastic (Ref: C71)  P – S16/S17 plastic (Ref: C85)  TW – S16/S17 (Ref: C73) T – S16/S17 (Ref: C69) |

The One multi-unit angular abutments – 45°.
| Connection Type | Internal Hex (Platform 3.75) |
| Material | Titanium |
| Available sizes | 1mm (Ref: M65451) 2mm (Ref: M65452) 3mm (Ref: M65453) 4mm (Ref: M65454) 5mm (Ref: M65455) |
| Instructions | Recommended tightening torque 25 Ncm for the screw. |
| Accessories | T3 – S16/S17 Closed tray transfer (Ref: C72) T1 – S16/S17 Open tray transfer (Ref: C67) A1 – S16/S17 Analog (Ref: C68) H – S16/S17 Healing cap (Ref: C66) P – S16/S17 plastic (Ref: C71)  P – S16/S17 plastic (Ref: C85)  TW – S16/S17 (Ref: C73) T – S16/S17 (Ref: C69) |

The One multi-unit angular abutments – 17°.
| Connection Type | Conical |
| Material | Titanium |
| Available sizes | 1mm (Ref: D65171) 2mm (Ref: D65172) 3mm (Ref: D65173) 4mm (Ref: D65174) 5mm (Ref: D65175) |
| Instructions | Recommended tightening torque 25 Ncm for the screw. |
| Accessories | T3 – S16/S17 Closed tray transfer (Ref: C72) T1 – S16/S17 Open tray transfer (Ref: C67) A1 – S16/S17 Analog (Ref: C68) H – S16/S17 Healing cap (Ref: C66) P – S16/S17 plastic (Ref: C71)  P – S16/S17 plastic (Ref: C85)  TW – S16/S17 (Ref: C73) T – S16/S17 (Ref: C69) |